| Anderson | 2 | Andrews | 2 | Atkins | 6 | Baldwin | 5 | Barkshire | 4 | Blows | 1 | Bradley | 1 | |||||||
| Case | 1 | Cauldron | 3 | Cook | 4 | Crampton | 1 | Daynes | 4 | Duffy | 1 | Edmed | 1 | |||||||
| Fisher | 8 | Garner | 2 | Graham | 1 | Greene | 1 | Harvey | 1 | Howe | 2 | Hutton | 1 | |||||||
| James | 2 | Jennings | 1 | Jones | 1 | Lamden | 1 | Little | 5 | Long | 2 | Mervill | 3 | |||||||
| Musard | 1 | Perreman | 1 | Petch | 4 | Rawden | 1 | Rose | 1 | Rosser | 6 | Slight | 34 | |||||||
| Smith | 5 | Steckerl | 6 | Stewart | 1 | Stinton | 2 | Stroud | 1 | Tulley | 3 | Verinder | 1 | |||||||
| Weeks | 1 | Williams | 1 | Wingrove | 5 | Wright | 1 |
|
|
Please with any queries/information. |
|